Sunday, November 8, 2015
RACE # 32 TALLAGEGA
Haulin Gas was this weeks winner with 296 points. He started Keselowski, Stenhouse, Bowyer and Ragan. this was Haulin's 2nd win of the season but he has no chance in the overall and playoffs. In second place was Cantgetright with 292 points and Doug Hevron 01 was 3rd with 291.
Labels:
Four Wide Racing,
Madmuldoon,
NASCAR,
Racing,
Yahoo Racing Blog
Saturday, October 24, 2015
RACE # 31 KANSAS
This weeks winner was Moonshine & Mayhem Racing with 333 points. Logano, Truex, Kurt Busch and Blaney. M&M is way out of the overall race but has a chance in the playoffs. 2nd place was Cheers419 with 316 points. 3rd place was Golden Dog with 312 points.
Get yor line-ups set for Talledga. just don't pick the drivers I do....you will lose!
TOP TWENTY OVERALL
TOP TEN PLAYOFFS
Get yor line-ups set for Talledga. just don't pick the drivers I do....you will lose!
TOP TWENTY OVERALL
| Rank | Team | Season Points | Rank +/- | Weekly Finishes ? | ||
|---|---|---|---|---|---|---|
| Top 10 | Top 5 | Wins | ||||
| 1 | BIGSHOWS MACHINES | 8,263 | 0 | 14 | 9 | 3 |
| 2 | m&m racing | 8,115 | 0 | 16 | 8 | 3 |
| 3 | GOLDEN DOG | 8,047 | (+2) | 16 | 9 | 0 |
| 4 | Redline your Deception | 8,047 | (-1) | 14 | 9 | 2 |
| 5 | Throwingarod | 7,963 | (+5) | 18 | 6 | 2 |
| 6 | Roadhog | 7,948 | (-2) | 11 | 8 | 2 |
| 7 | Checkers or Wreckers | 7,943 | (-1) | 14 | 7 | 3 |
| 8 | 1st Pays More | 7,921 | (+1) | 11 | 6 | 2 |
| 9 | SHIRLEYS' TEMPLE | 7,911 | (+2) | 10 | 3 | 0 |
| 10 | Happy Harvick wins again | 7,910 | (-2) | 12 | 7 | 0 |
| 11 | Zagnut Racing | 7,907 | (+2) | 12 | 7 | 0 |
| 12 | cantgetright | 7,894 | (-5) | 12 | 7 | 3 |
| 13 | monster e racing | 7,837 | (-1) | 13 | 8 | 1 |
| 14 | Rubbin_N_Racin | 7,830 | 0 | 11 | 5 | 1 |
| 15 | RVD RACING | 7,778 | (+1) | 9 | 6 | 2 |
| 16 | Jocko Flocko's Revenge | 7,777 | (+1) | 13 | 5 | 1 |
| 17 | ShinySideUp | 7,768 | (-2) | 11 | 5 | 1 |
| 18 | Rainbow Warrior | 7,649 | (+1) | 10 | 6 | 1 |
| 19 | Kannapolis Intimidators | 7,641 | (-1) | 9 | 4 | 2 |
| 20 | Moonshine & Mayhem Racing | 7,635 | (+1) | 8 | 4 | 2 |
TOP TEN PLAYOFFS
| Rank | Team | Segment Points | Season Points | Rank +/- | Weekly Finishes ? | ||
|---|---|---|---|---|---|---|---|
| Top 10 | Top 5 | Wins | |||||
| 1 | Cheers419 | 1,347 | 7,541 | (+3) | 4 | 3 | 0 |
| 2 | 1st Pays More | 1,312 | 7,921 | (-1) | 3 | 2 | 0 |
| 3 | Throwingarod | 1,312 | 7,963 | (+3) | 4 | 1 | 0 |
| 4 | Kannapolis Intimidators | 1,308 | 7,641 | (-2) | 3 | 1 | 1 |
| 5 | Bad Ass Rockets | 1,304 | 7,303 | (-2) | 3 | 2 | 0 |
| 6 | Jocko Flocko's Revenge | 1,250 | 7,777 | (+2) | 3 | 2 | 1 |
| 7 | GOLDEN DOG | 1,242 | 8,047 | (+4) | 3 | 3 | 0 |
| 8 | Roadhog | 1,226 | 7,948 | (-3) | 2 | 1 | 1 |
| 9 | Turd Fergason | 1,209 | 7,333 | (+1) | 3 | 0 | 0 |
| 10 | Moonshine & Mayhem Racing | 1,208 | 7,635 | (+7) | 2 | 2 | 1 |
Labels:
Four Wide Racing,
Madmuldoon,
NASCAR,
Racing,
Yahoo Racing Blog
Friday, October 16, 2015
RACE #30 CHARLOTTE
After a rain out Saturday night they raced sunday afternoon. That was a problem for most of the teams. They were set-up for cooler temps and had to adjust on the fly.In the end Logano took the checkered flag and advances to the next round.
This weeks winner was the Kannapolis Intimidators with 306 points. He started Logano, Edwards , Almirola andWhitt. This was Kannapolis's second win and while he's out of the running in the overall race. He sits in second in the playoffs so he will be looking to add some bling to his trophy case. 2nd place this week was 1st Pays More with 288 points. He moved into 1st place in the playoff standings and cracked the top ten in the overall. 3rd place was Bad Ass Rockets with 282 points.He is in 3rd place in the playoffs.
See ya next week at Kansas.
TOP TEN OVERALL
TOP TEN PLAYOFFS
This weeks winner was the Kannapolis Intimidators with 306 points. He started Logano, Edwards , Almirola andWhitt. This was Kannapolis's second win and while he's out of the running in the overall race. He sits in second in the playoffs so he will be looking to add some bling to his trophy case. 2nd place this week was 1st Pays More with 288 points. He moved into 1st place in the playoff standings and cracked the top ten in the overall. 3rd place was Bad Ass Rockets with 282 points.He is in 3rd place in the playoffs.
See ya next week at Kansas.
TOP TEN OVERALL
| Rank | Team | Season Points | Rank +/- | Weekly Finishes ? | ||
|---|---|---|---|---|---|---|
| Top 10 | Top 5 | Wins | ||||
| 1 | BIGSHOWS MACHINES | 8,018 | 0 | 14 | 9 | 3 |
| 2 | m&m racing | 7,902 | 0 | 16 | 8 | 3 |
| 3 | Redline your Deception | 7,779 | 0 | 14 | 9 | 2 |
| 4 | Roadhog | 7,745 | (+3) | 11 | 8 | 2 |
| 5 | GOLDEN DOG | 7,735 | (+1) | 15 | 8 | 0 |
| 6 | Checkers or Wreckers | 7,711 | (-2) | 14 | 7 | 3 |
| 7 | cantgetright | 7,710 | (+2) | 12 | 7 | 3 |
| 8 | Happy Harvick wins again | 7,679 | 0 | 12 | 7 | 0 |
| 9 | 1st Pays More | 7,677 | (+5) | 11 | 6 | 2 |
| 10 | Throwingarod | 7,662 | (+3) | 17 | 5 | 2 |
TOP TEN PLAYOFFS
| Rank | Team | Segment Points | Season Points | Rank +/- | Weekly Finishes ? | ||
|---|---|---|---|---|---|---|---|
| Top 10 | Top 5 | Wins | |||||
| 1 | 1st Pays More | 1,068 | 7,677 | (+1) | 3 | 2 | 0 |
| 2 | Kannapolis Intimidators | 1,046 | 7,379 | (+7) | 3 | 1 | 1 |
| 3 | Bad Ass Rockets | 1,032 | 7,031 | (+4) | 3 | 2 | 0 |
| 4 | Cheers419 | 1,031 | 7,225 | 0 | 3 | 2 | 0 |
| 5 | Roadhog | 1,023 | 7,745 | (-2) | 2 | 1 | 1 |
| 6 | Throwingarod | 1,011 | 7,662 | 0 | 3 | 0 | 0 |
| 7 | Alabama Titans | 992 | 7,309 | (+6) | 2 | 2 | 0 |
| 8 | Jocko Flocko's Revenge | 957 | 7,484 | 0 | 2 | 1 | 1 |
| 9 | Checkers or Wreckers | 943 | 7,711 | (-8) | 2 | 2 | 1 |
| 10 | Turd Fergason | 934 | 7,058 | (-5) | 2 | 0 | 0 |
Labels:
Daytona 500,
Four Wide Racing,
Madmuldoon,
Racing,
Yahoo Racing Blog
Subscribe to:
Posts (Atom)