
The cars were tearing up the track....literally. A chunk of concrete worked lose and Jamie Mac Hit and pulverized concrete sprayed the track. It didn't take the track crew long to patch it up...cudos to them. In the end Jimmy won his second race in a row and was the fastest car all day.
This week we had Knoxville14 win his first race with 338 points. He started Jimmy Johnson Logano, Keselowski and Allgaier and leads the summer segment. He also moved into the top ten overall. In second place was my team ShinySideUp with 324 points. Pulls out finished 3rd and moved into 11th place overall.
Next week it's Long Pond in the Poconos. GL
TOP TWENTY AFTER 13 RACES
1 | ShinySideUp | 3,845 | 0 | 10 | 6 | 2 |
2 | MulderRacing | 3,763 | (+2) | 8 | 5 | 0 |
3 | Motor City Muscle | 3,751 | (+2) | 7 | 6 | 0 |
4 | Zagnut Racing | 3,709 | (-2) | 8 | 5 | 2 |
5 | Dark Horse | 3,697 | (-2) | 7 | 5 | 2 |
6 | monster e racing | 3,664 | 0 | 8 | 2 | 2 |
7 | Knoxville14 | 3,611 | (+8) | 5 | 3 | 1 |
8 | Dale Sr #3 | 3,603 | (+5) | 6 | 4 | 0 |
9 | m&m racing | 3,594 | (+2) | 4 | 2 | 1 |
10 | Kannapolis Intimidators | 3,583 | (-1) | 5 | 3 | 0 |
11 | Pulls Out | 3,575 | (+5) | 6 | 5 | 2 |
12 | BIGSHOW MACHINES | 3,568 | (+2) | 7 | 2 | 0 |
13 | BUMPIN UGLIES | 3,549 | (-5) | 7 | 4 | 2 |
14 | junkzmotorsports | 3,534 | (-7) | 5 | 3 | 0 |
15 | Not 1st Place | 3,484 | (-5) | 6 | 2 | 0 |
16 | Skidmark Central | 3,429 | (-4) | 5 | 2 | 0 |
17 | Amish Racin | 3,397 | 0 | 2 | 2 | 0 |
18 | weekend warriors | 3,390 | (+1) | 5 | 2 | 0 |
19 | Tradin Paint | 3,383 | (-1) | 4 | 2 | 0 |
20 | F1 Honda RA301 | 3,280 | 0 | 3 | 1 | 0 |
No comments:
Post a Comment